For 10 minutes, increases Max HP by 40%, Max MP by 40%, and Casting Spd. by 20%. Decreases MP consumption for skill use by 5%. Increases Resistance to Darkness by 20. Reuse delay is 1 hour.
| skill_name | s_br_shiny_mummy_mask_a |
| skill_id | 21140 |
| level | 1 |
| operate_type | A2 |
| magic_level | -1 |
| effect | {p_max_hp;{all};40;per;0};{p_max_mp;{all};40;per;0};{p_magic_speed;{all};20;per};{p_magic_mp_cost;0;-5;per};{p_magic_mp_cost;1;-5;per};{p_magic_mp_cost;3;-5;per};{p_defence_attribute;attr_unholy;20} |
| is_magic | 1 |
| cast_range | -1 |
| effective_range | -1 |
| skill_hit_time | 4 |
| skill_hit_cancel_time | 0.5 |
| reuse_delay | 3600 |
| attribute | attr_holy;20 |
| trait | trait_none |
| target_type | self |
| affect_scope | single |
| affect_limit | 0;0 |
| next_action | none |
| ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| activate_rate | -1 |
| basic_property | none |
| abnormal_time | 600 |
| abnormal_lv | 26 |
| abnormal_type | multi_buff |
| irreplaceable_buff | 1 |
| buff_protect_level | 1 |
| reuse_delay_type | S |
| block_action_use_skill | 1 |
| icon |
| [selected] Blessing of Halloween Level 1 For 10 minutes, increases Max HP by 40%, Max MP by 40%, and Casting Spd. by 20%. Decreases MP consumption for skill use by 5%. Increases Resistance to Darkness by 20. Reuse delay is 1 hour. |