The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +4 and MP+26.
| Item ID | 6323 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| bodypart | neck |
| immediate_effect | true |
| crystal_count | 107 |
| crystal_type | A |
| material | SILVER |
| weight | 150 |
| price | 1340000 |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Antharas 79 | 1 - 5 | 30% |
|
|
Antharas 79 | 1 - 5 | 30% |
|
|
Antharas 79 | 1 - 5 | 30% |
|
|
Tomb Guard 75 | 1 | 1/589 |
|
|
Amon's Spirits 74 | 1 | 1/589 |
|
|
Lesser Ancient Soldier 73 | 1 | 1/589 |
|
|
White Allosce 73 | 1 | 1/23 |
|
|
White Allosce 73 | 1 | 1/23 |
|
|
Dark Omen Invader Shaman 73 | 1 | 1/589 |
|
|
Sepulcher Preacher 72 | 1 | 1/589 |
|
|
Conjurer Bat Lord 72 | 1 | 1/589 |
|
|
Bound Archer 72 | 1 | 1/589 |
|
|
Valac's Guardian Spirit 69 | 1 | 1/589 |
|
|
Demon's Agent Falston 66 | 1 | 1/9 |
|
|
Hekaton Prime 65 | 1 | 1/9 |
|
|
Roaring Lord Kastor 62 | 1 | 1/9 |
|
|
Taik High Prefect Arak 60 | 1 | 1/9 |
| Ingredients |
|---|
| 1 Recipe: Sealed Phoenix Necklace(100%) |
| 13 Sealed Phoenix Necklace Beads |
| 1 Warsmith's Mold |
| 60 Metallic Fiber |
| 36 Varnish of Purity |
| 12 Thons |
| 37 Crystal (B-Grade) |
| 12 Gemstone B |
| Ingredients |
|---|
| 1 Recipe: Sealed Phoenix Necklace(70%) |
| 13 Sealed Phoenix Necklace Beads |
| 1 Maestro Mold |
| 55 Metallic Fiber |
| 33 Varnish of Purity |
| 11 Thons |
| 23 Crystal (B-Grade) |
| 12 Gemstone B |